HF-EasyPump (Pressure Adjustable)

Characteristic

The unique tube clamp linkage mechanism, with the opening process of the upper pressure block, the tube clamp automatically lifts, the user can easily install the tube. As the upper pressure block is closed, the tube clamp is automatically reset to fix the tube. At the same time, the trigger lever assist mechanism assits the user in pressing the upper pressure block. The rubbing wheel mechanism can adjust the position of the lowertube clamp to fix different materials and diameters tube. Users can choose single or dual-channel pump heads. You can also choose a pump head with a fixed or adjustable tube pressure gap according to your requirements. 




Industry application

Therapeutic instrument

Biofermentation

Tubing Installation Procedure

    1. Turn the knob anticlockwise 180º, open the upper block.

    2.  Rubbing wheel adjustment.

    3.  Put the tube between rollers and upper block, tighten up the tubing lightly.

      4.  Turn the knob clockwise 180º, put the upper block back to original position, fasten the tube.

    Pump Head and Flow Rate

    Pump Head Tubing IDxWall Thickness (mm) ml/r Flow rate (ml/min) 0.1-600rpm Tubing max. pressure intermittent Tubing max. pressure continuous Weight (kg)
    Single Channel HF-EasyPump III 13# 0.8×1.6 0.053 0.0053~32 0.27 0.17 0.6
    Single Channel HF-EasyPump III 14# 1.6×1.6 0.27 0.027~162 0.27 0.17 0.6
    Single Channel HF-EasyPump III 19# 2.4×1.6 0.55 0.055~330 0.27 0.17 0.6
    Single Channel HF-EasyPump III 16# 3.1×1.6 0.933 0.093~560 0.27 0.17 0.6
    Single Channel HF-EasyPump III 25# 4.8×1.6 1.967 0.197~1180 0.24 0.14 0.6
    Single Channel HF-EasyPump III 17# 6.4×1.6 3.333 0.333~2000 0.14 0.10 0.6
    Single Channel HF-EasyPump III 18# 7.9×1.6 4.3 0.430~2580 0.10 0.07 0.6
    Single Channel HF-EasyPump IV 15# 4.8×2.4 1.8 0.180~1080 0.27 0.17 0.6
    Single Channel HF-EasyPump IV 24# 6.4×2.4 2.733 0.273~1640 0.27 0.17 0.6
    Single Channel HF-EasyPump IV 35# 7.9×2.4 3.833 0.383~2300 0.24 0.14 0.6
    Single Channel HF-EasyPump IV 36# 9.6×2.4 5.167 0.517~3100 0.24 0.14 0.6
    Single Channel HF-EasyPump VI 13# 0.8×1.6 0.053 0.0053~32 0.27 0.17 0.6
    Single Channel HF-EasyPump VI 14# 1.6×1.6 0.27 0.027~162 0.27 0.17 0.6
    Single Channel HF-EasyPump VI 19# 2.4×1.6 0.55 0.055~330 0.27 0.17 0.6
    Single Channel HF-EasyPump VI 16# 3.1×1.6 0.933 0.093~560 0.27 0.17 0.6
    Single Channel HF-EasyPump VI 25# 4.8×1.6 1.967 0.197~1180 0.24 0.14 0.6

    Parameter

    Pump Head Single/Dual Channel Tubing Wall Thickness (mm) Pressure Adjustable
    HF-EasyPump III Single Channel 1.6 Adjustable
    HF-EasyPump IV Single Channel 2.4 Adjustable
    HF-EasyPump VI Dual Channel 1.6 Adjustable

    Product Dimension Drawing (mm)