HF-MicroPump

Characteristic

Beautiful appearance, compact size, variety colours to choose, OEM ideal choice, can be driven by stepper motor, DC motor, etc.




Industry application

Biochemical analyzer

Support medical equipment

Model number

HF-YZ35-PPS-Model Number

Flow Model Selection

Tubing No. B03 B04 B06 B10 B22
Tubing ID. (wall thickness 1mm) 0.51*0.86 1.0*1.1 2.0*1.0 3.0*1.0 4.0*1.0
Tubing material PhaMed BPT PhaMed BPT PhaMed BPT PhaMed BPT PhaMed BPT
24V Brush/Brushless HD/HD (Single gear) 4.55 14.88 50.05 110.27 149.23
24V Brush/Brushless HD/HD (Double gear) 0.35 1.28 4.29 9.45 12.79
12V Brush/Brushless HB/HE (Double gear) 4.55 14.88 50.05 110.27 149.23
12V Brush/Brushless HB/HE (Single gear) 0.35 1.28 4.29 9.45 12.79
6V Brush/Brushless HC/HF (Single gear) 4.55 14.88 50.05 110.27 149.23
6V Brush/Brushless HC/HF (Double gear) 0.35 1.28 4.29 9.45 12.79
35 Stepper motor (350rpm) STB 4.55 14.88 50.05 110.27
42 Stepper motor (350rpm) STA 0.35 14.88 50.05 110.27 149.23

Product Dimension Drawing (mm)



DC motor breakdown drawing

Stepper motor breakdown drawing