57 Stepper motor 2

HF-MiniPump series products which adopt compact and embedded design are more suitable for supporting a variety of instruments and equipments. Single and dual channel are optional. It accepts 8 kinds of tubing. 

Characteristic




Industry application

Analytical instruments

Environmental protection equipment

Tubing Installation Procedure

    1. Make the two tubing clamps align the slide way of pump head two sides.

    2.  Ensure that the tubing is in the middle of rollers, and push the clamps into the pump head.

    3.  Make the compression block align the upper slide way of pump head.

    4.  Press the compression block into the pump head, and ensure it fixed.

The way of connection tube

Application


Pump Head and Flow Rate

Dual Channel. Flow rate (ml/min) and Tubing (1mm wall thickness)

Motor speed ID 1mm ID 2mm ID 2.5mm ID 3mm
5 0.25 0.90 1.28 1.78
10 0.49 1.84 2.59 3.52
15 0.74 2.76 3.85 5.30
25 1.25 4.57 6.43 8.80
40 2.00 7.31 10.25 14.02
50 2.52 9.14 12.78 17.47
75 3.76 13.64 19.04 26.12
100 5.03 18.17 25.42 35.34
200 10.12 36.45 51.27 71.44
250 12.63 45.75 64.34 88.35
300 15.01 54.63 76.84 108.39

Single Channel. Flow rate (ml/min) and Tubing (1mm wall thickness)

Motor speed ID 13# ID 0.8mm ID 14# ID 1.6mm ID 16# ID 3.1mm ID 25# ID 4.8mm
5 0.12 0.56 1.97 3.26
10 0.26 1.15 3.90 6.41
15 0.39 1.74 5.80 9.52
25 0.66 2.88 9.59 15.74
40 1.08 4.59 15.29 25.15
50 1.34 5.69 18.96 31.14
75 2.00 8.54 28.36 46.55
100 2.73 11.37 37.66 61.98
200 5.46 22.76 76.02 124.14
250 6.81 28.40 95.08 153.63
300 8.28 33.88 114.31 190.00

Motor Specification

Model No. OEM-B150
Speed range ≤300rpm
Flow rate range 190 ml/min
Motor head HF-MiniPump-N
Motor type 57 stepper motor
Motor phase number 2
Motor step angle 1.8
Motor phase voltage 3.75V
Motor phase current 3.0A

Product Dimension Drawing (mm)