42 Stepper motor 3

HF-MiniPump series products which adopt compact and embedded design are more suitable for supporting a variety of instruments and equipments. Single and dual channel are optional. It accepts 8 kinds of tubing. Flow rates are 0.0024-190ml/min. PhaMed BPT long-life tubing is installed in internal part of pump head. Applicable for HF-MiniPump are stepper motor, DC motor, AC motor and other modes to drive with wide applications.

Characteristic




Industry application

Analytical instruments

Environmental protection equipment

Tubing Installation Procedure

    1. Make the two tubing clamps align the slide way of pump head two sides.

    2.  Ensure that the tubing is in the middle of rollers, and push the clamps into the pump head.

    3.  Make the compression block align the upper slide way of pump head.

    4.  Press the compression block into the pump head, and ensure it fixed.

The way of connection tube

Application


Pump Head and Flow Rate

Pump Head Tubing IDxWall thickness (mm) Speed (rpm) Flow Rate (ml/min)
HF-MiniPump01 13# 0.8×1.6 0.1-300 0.0024-8.28
HF-MiniPump01 14# 1.6×1.6 0.1-300 0.0112-33.88
HF-MiniPump01 19# 2.4×1.6 0.1-300 0.0252-77.23
HF-MiniPump01 16# 3.1×1.6 0.1-300 0.0394-114.31
HF-MiniPump01 25# 4.8×1.6 0.1-300 0.0652-190.00
HF-MiniPump01 1×1 1×1 0.1-300 0.005-15.01
HF-MiniPump01 2×1 2×1 0.1-300 0.018-54.63
HF-MiniPump01 2.5×1 2.5×1 0.1-300 0.0256-76.84
HF-MiniPump01 3×1 3×1 0.1-300 0.0356-108.39
HF-MiniPump02 1×1 1×1 0.1-300 0.005-15.01
HF-MiniPump02 2×1 2×1 0.1-300 0.018-54.63
HF-MiniPump02 2.5×1 2.5×1 0.1-300 0.0256-76.84

Dual Channel. Flow rate (ml/min) and Tubing (1mm wall thickness)

Motor speed ID 1mm ID 2mm ID 2.5mm ID 3mm
5 0.25 0.90 1.28 1.78
10 0.49 1.84 2.59 3.52
15 0.74 2.76 3.85 5.30
25 1.25 4.57 6.43 8.80
40 2.00 7.31 10.25 14.02
50 2.52 9.14 12.78 17.47
75 3.76 13.64 19.04 26.12
100 5.03 18.17 25.42 35.34
200 10.12 36.45 51.27 71.44
250 12.63 45.75 64.34 88.35
300 15.01 54.63 76.84 108.39

Single Channel. Flow rate (ml/min) and Tubing (1.6mm wall thickness)

Motor speed ID 13# ID 0.8mm ID 14# ID 1.6mm ID 19# ID 2.4mm ID 16# ID 3.1mm ID 25# ID 4.8mm
5 0.12 0.56 1.26 1.97 3.26
10 0.26 1.15 2.53 3.90 6.41
15 0.39 1.74 3.80 5.80 9.52
25 0.66 2.88 6.31 9.59 15.74
40 1.08 4.59 10.11 15.29 25.15
50 1.34 5.69 12.62 18.96 31.14
75 2.00 8.54 18.93 28.36 46.55
100 2.73 11.37 25.27 37.66 61.98
200 5.46 22.76 50.82 76.02 124.14
250 6.81 28.40 65.39 95.08 153.63
300 8.28 33.88 77.23 114.31 190.00
Model No. OEM-B013
Speed range 0.1-300rpm
Flow rate range 0.0024-190 ml/min
Motor type 42 stepper motor
Speed control Communication control
Comunication interface RS232, RS485 interface modbus protocol, control start/stop, direction and speed
Address setting 1-32
Power supply DC 24V, ≥36W
Working environment 0-40ºC, 80%RH

Product Dimension Drawing (mm)