57 Closed loop stepper motor 2

The unique tube clamp linkage mechanism, with the opening process of the upper pressure block, the tube clamp automatically lifts, the user can easily install the tube. As the upper pressure block is closed, the tube clamp is automatically reset to fix the tube. At the same time, the trigger lever assist mechanism assists the user in pressing the upper pressure block. Users can choose single or dual-channel pump heads. You can also choose a pump head with a fixed or adjustable tube pressure gap according to your requirements. 

Characteristic



Industry application

Support anorectal therapeutic instrument

Support biofermentation cylinder

Tubing Installation Procedure

    1. Turn the knob anticlockwise 180º, open the upper block.

    2.  Rubbing wheel adjustment.

    3.  Put the tube between rollers and upper block, tighten up the tubing lightly.

      4.  Turn the knob clockwise 180º, put the upper block back to original position, fasten the tube.

    Pump Head and Flow Rate

    Pump Head Tubing IDxWall thickness (mm) ml/r Flow Rate (ml/min) (0.1-150rpm) Tubing Max.Pressure (Mpa) Intermittent Tubing Max.Pressure (Mpa) Continuous Weight (kg)
    Single Channel HF-EasyPump I/III 13# 0.8×1.6 0.053 0.0053~32 0.27 0.17 0.6
    Single Channel HF-EasyPump I/III 14# 1.6×1.6 0.27 0.027~162 0.27 0.17 0.6
    Single Channel HF-EasyPump I/III 19# 2.4×1.6 0.55 0.055~330 0.27 0.17 0.6
    Single Channel HF-EasyPump I/III 16# 3.1×1.6 0.933 0.093~560 0.27 0.17 0.6
    Single Channel HF-EasyPump I/III 25# 4.8×1.6 1.967 0.197~1180 0.24 0.14 0.6
    Single Channel HF-EasyPump I/III 17# 6.4×1.6 3.333 0.333~2000 0.14 0.10 0.6
    Single Channel HF-EasyPump I/III 18# 7.9×1.6 4.3 0.430~2580 0.10 0.07 0.6
    Single Channel HF-EasyPump II/IV 15# 4.8×12.4 1.8 0.180~1080 0.27 0.17 0.6
    Single Channel HF-EasyPump II/IV 24# 6.4×2.4 2.733 0.273~1640 0.27 0.17 0.6
    Single Channel HF-EasyPump II/IV 35# 7.9×2.4 3.833 0.383~2300 0.24 0.14 0.6
    Single Channel HF-EasyPump II/IV 36# 9.6×2.4 5.167 0.517~3100 0.24 0.14 0.6
    Dual Channel HF-EasyPump V/VI 13# 0.8×1.6 0.053 0.0053~32 0.27 0.17 0.6
    Dual Channel HF-EasyPump V/VI 14# 1.6×1.6 0.27 0.027~162 0.27 0.17 0.6
    Dual Channel HF-EasyPump V/VI 19# 2.4×1.6 0.55 0.055~330 0.27 0.17 0.6
    Dual Channel HF-EasyPump V/VI 16# 3.1×1.6 0.933 0.093~560 0.27 0.17 0.6
    Dual Channel HF-EasyPump V/VI 25# 4.8×1.6 1.967 0.197~1180 0.24 0.14 0.6

    Technical Specification

    Speed range 0.1-600rpm
    Flow rate range 0.0053-3100ml/min
    Speed control External input pulse frequency speed control
    Subdivision settings 4-speed DIP switch setting (default 16 subdivisions)
    Current setting Adaptive current
    Motor type 57 Closed-loop stepper motor
    Power supply DC18~50V (recommend 36V)
    Logic input voltage 5V
    Working environment 0-40ºC, 80%RH

    Product Dimension Drawing (mm)